[[003.john|(<-- 3. John(2) Seymour)]] [[start|(Back to Start)]] [[005.richard|(5. Capt. Richard(2) Seymour -->)]]
====== 4. Zachariah Seymour ======
4. ZACHARIAH2 SEYMOUR
(//[[001.Richard|Richard]]//1),
of Wethersfield, Conn., born at Hartford,
Conn., about 1642, died at Wethersfield in Aug. 1702, aged about 60 years. He
married at Wethers field, 9 Feb. 1687/8, MARY GRITT, who survived him and
married secondly Joseph Hollister.
After the death of his father in 1655 Zachariah Seymour evidently removed to
Farmington, Conn., with his mother, and appears as a freeman there in 1669.
Later he settled at Wethersfield, where he married at the age of about 45.
In the name of God, Amen. This fourteenth day of Aprill One Thousand
seven hundred and two, I Zachariah Seamore of Wethers field in the County of
Hartford, being Sick & weak in body, but of perfect mind and memory, thanks be
to God for it, calling to mind the mortality of my body, and latowing that it is
appointed for all men to dye, I do make and Ordain this my last Will and
Testament. That is to say, principally and first of all I give and recommend my
Soul into the hands of God that gave it, and for my body, I recommend it to the
Earth to be buryed in a Christian like and in a decent manner, at the discretion
of my Executors, nothing doubting but at the Gennerall Resurection, I shall
receive it again by the Almighty power of God.
Touching my Worldly Estate as to my Houseing & Lands which I have in the
Township of Wethersfield and all other Estate I do bequeath to my wife one third
part having the command of one Room in my dwelling house as part of her thirds,
which is to be at her command as long as she shall remain 1- Widdow, and then to
receive reasonable rent for her part of the House-Item. I give to my four
daughters the whole & sole right to all my Estate especially my Houseing & Lands
after the decease of my wife, & 2/3 of all my Estate to them I give as they come
of age, and I give to each alike, and if anyone or more of them do dye without
child then that part of my Estate shall return to those that survive-Now, as
touching my debts, they are to be paid out of my movable Estate, and as for my
Land which is in the Town bounds of Farmington, I give to my daughters each of
them a part alike, and if any dye without childe, then it is to return to those
that Survive. Also I give my wife a third of the same her lifetime-Further I do
choose my Loving Brethren Jno. Seamore Senior of Hartford & Richard Seamore of
Farmington to be Overseers with John Seamore, Jun'r & Thomas Seamore of Hartford
& they may putt out my Children at their discretion.
I do ratify this to be my Last Will & Testament as witnesseth my hand this day
& year above mentioned -- This is interlined in four places before Signing.
Zachariah Seamore
Witnessed by\
John Seamore Jun'r\
Thomas Seamore.
An Inventory of. the Estate of Zachariah Seamore, late of Wethersfield
deceased -- Vizt.
^ ^ £ s d ^
| Imps. a dwelling house 45;£.. an old house 1£ | 46:00:00 |
| Sixteen acres of Land belonging to Said houseing | 96:00:00 |
| One hatt and wearing Cloaths 3£. three Cows 12£ | 15:00:00 |
| 2 yearlings 3£. one Calf 16s 6, Small Swine 45s | 06:01:00 |
| hay and grain in the barn. 4£.. Indian Corn in the Lot. 5s | 04:05:00 |
| a Mare &, 2, Colts. 30s 300, Nails 3s an old Axx. 2s/6d | 01:15:06 |
| 13, acres wood Land, 5£ a Cow lott. 4s old Iron tools. 1s | 05:05:00 |
| 2/1/2li Sheeps wool. 3s/9d an old Spinning wheel 3s | 00:06:09 |
| a Little Salt. 1s one peck Malt. 1s two bags. 3s | 00:05:00 |
| a great Iron pott 20s a Small Iron pott, hooks & ladle | 01:12:00 |
| fire Slice and tongs, 10s tramel. 6s Small Stilliards. 10s | 01:06:00 |
| a pair Cards. l8d 4, Chairs and a Small Table, 12s | 00:13:06 |
| a high bedstead, 2, beds on it with Covering and | 03:10:00 |
| bolsters and pillows, Curtains and Vallens -- | |
| A Trundle bedstead with a Small bed on it, Covering, bolsters | 03:00:00 |
| 2, Turky work Cushions. 20s 5, Sheets & other Linnen 36s | 02:16:00 |
| a Gun & amunition. 20s old pewter, 4s, earthen Ware and | 03:04:00 |
| Glasses, 3s 10/1/2li new pewter, 25s a great Chest 12s | |
| A meal trough 5s an old bible and Psalter, 4s | 00:09:00 |
| a great Wheel, 2s 2li new pewter, 5s | 00:07:00 |
| a Weavers Loom & tackling, 40s frying pan 2s | 02:02:00 |
| 2, brass Skillets with a frame to them, 5s 4, Spoons, 18d | 00:06:06 |
| a pail. 3s old barrells, 5s a Saddle, 10s a Sive 2s | 01:00:00 |
| A Corn Mill at | 05:00:00 |
| | ---- |
| | 200:04:03 |
Added -- 4, basons, 2 Small cups -- a diamond to Cutt Glass, a pr Silver buttons.
a Cradle. a hammer --
| Robert Wells | Selectmen |
| Taken by us -- Jonathan Boreman | under Oath. |
A true copy of record
Attest
Frank M. Mather\
Clerk.
This inventory shows no such profusion of goods as his brother John's, but he
did not marry until he was over forty-five. He died possessed of "2 Turky
work Cushions," valued at 20s., a, "great Chest," an "old
bible and Psalter," "a diamond to Cut Glass," and a pair of
"Silver buttons."
The final division of his estate was made 3 May 1714, between his widow, his
daughter Mary, wife of Henry Grimes, his daughter Elizabeth, wife of Gideon
Belding, and his daughters Abigail and Ruth Seymour. On 5 Apr. 1714, the
daughter Ruth, aged 15 years, had chosen Josiah Churchill of Wethersfield as her
guardian.
^ Children, born at Wethersfield: ^^^
| i. | MARY3, b. 26 Jan. 1688/9; m. at Wethersfield, 2 Aug. 1711, HENRY2 GRIMES, b. at Wethersfield 9 Jan. 1690/1, s. of Joseph1 and Deborah (Stebbins). ||
| | Children: ||
| | 1. | //Zebulon//, b. 5 Feb. 1711/12; d. 12 Feb. 1711/12. |
| | 2. | //Mary//, b. 30 Oct. 1713. |
| | 3. | //Deborah//, b. 13 Feb. 1715/16. |
| ii. | ELIZABETH, b. 28 Jan. 1691/2; m. at Wethersfield, 7 Feb. 1711/12, GIDEON4 BELDING, b. at Wethersfield 24 Mar. 1692/3, d. in 1733, s. of Samuel3 (John2, Richard1) and Hannah (Handy). Administration on his estate was granted to his widow on 1 Jan. 1733/4. Inventory, £79.18s. ||
| | Children: ||
| | 1. | //Ebenezer//, b. 10 Mar. 1712/13; d. 12 Mar. 1712/13. |
| | 2. | //Eunice//, b. 12 July 1714. |
| | 3. | //Elisha//, b. 22 July 1715. |
| | 4. | //Ruth//, b. 23 Sept. 1717; m. David Hurlbut, Jr. |
| | 5. | //Elizabeth//, b. 10 Oct. 1719. |
| | 6. | //Abigail//, b. 10 Sept. 1721; m. 7 June 1739, Capt. Gurdon Goodrich. |
| | 7. | //Hannah//, b. 4 Sept. 1723. |
| | 8. | //Hezekiah//, b. 26 Oct. 1725; d. 20 Oct. 1793. |
| | 9. | //Sarah//, b. 4 Apr. 1727. |
| | 10. | //Experience//, b. 6 Jan. 1729; d. 26 Nov. --. |
| | 11. | //Gideon//, b. in 1733. |
| | Three other children, who d. prior to 1734. ||
| iii. | ABIGAIL, b. 15 May 1694; m. at Hartford, 20 Dec. 1716, JAMES4 ENSIGN, b. at Hartford 8 Feb. 1690/1, d. before 15 Jan. 1730, when inventory of his estate was taken, s. of James3 (David2, James1) and Lydia (Baker). ||
| | Children: ||
| | 1. | //Joseph//, bapt. 2 Feb. 1717/18; m. Mary Webster. |
| | 2. | //Samuel//, bapt. 10 Jan. 1719/20; probably d. young. |
| | 3. | //James//, bapt. 30 Sept. 1722; probably d. young. |
| iv. | RUTH, b. 10 Apr. 1699; d. 3 Oct. 1754; m. NOADIAH4 DEMING, b. at Wethersfield 20 Feb. 1693, d. in 1739, s. of Jonathan3 (John2, John1) and Martha (Buck). ||
| | Children: ||
| | 1. | //Solomon//, m.. 27 Oct. 1748, Sarah Kirkham. |
| | 2. | //Hezekiah//, bapt. 9 Feb. 1728. |
| | 3. | //Dudley//, bapt. 4 July 1731; m. 22 Dec. 1762, Lydia Leonard of Springfield, Mass. |
| | 4. | //Zachariah//, b. abt. 1735. |
| | 5. | //Dorothy//. |
\\
[[003.john|(<-- 3. John(2) Seymour)]] [[start|(Back to Start)]] [[005.richard|(5. Capt. Richard(2) Seymour -->)]]