User Tools

Site Tools


book:002.thomas

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
book:002.thomas [2011/06/10 10:34] paulseymourbook:002.thomas [2014/11/01 14:57] (current) – external edit 127.0.0.1
Line 12: Line 12:
 of Matthew<sup>1</sup> of Matthew<sup>1</sup>
 and Elizabeth; secondly, between 1690 and 1697, SARAH, widow of and Elizabeth; secondly, between 1690 and 1697, SARAH, widow of
-Thomas Wildman of Bedford, N. Y.; and thirdly, ELIZABETH.+Thomas Wildman of Bedford, N.Y.; and thirdly, ELIZABETH.
  
 He was brought He was brought
Line 157: Line 157:
 | it: to one bedsteed and cord | | 00-08-0 | | it: to one bedsteed and cord | | 00-08-0 |
 | it: to two paire of pillowbears | | 00-16-0 | | it: to two paire of pillowbears | | 00-16-0 |
-| it: to : 8: napcens & towels | | 00-16-0 |+| it: to: 8: napcens & towels | | 00-16-0 |
 | it: to two tableclaths | | 00-07-0 | | it: to two tableclaths | | 00-07-0 |
 | it: to one straining clath | | 00-01-6 | | it: to one straining clath | | 00-01-6 |
Line 170: Line 170:
 | it: to one brass scillet and frame | | 00-05-0 | | it: to one brass scillet and frame | | 00-05-0 |
 | it: to two putter platters | | 00-10-0 | | it: to two putter platters | | 00-10-0 |
-| it: to two putter basons : 10s: and :3: putter pots all: | | 17-0 |+| it: to two putter basons: 10s: and :3: putter pots all: | | 17-0 |
 | it: to two putter porengers :4: and one tumbler | | 00-04-6 | | it: to two putter porengers :4: and one tumbler | | 00-04-6 |
 | it: to one tin cullender | | 00-02-0 | | it: to one tin cullender | | 00-02-0 |
Line 185: Line 185:
 | it: to one fryingpan: gridgiron: and fleshforke | | 00-09-0 | | it: to one fryingpan: gridgiron: and fleshforke | | 00-09-0 |
 | it: to one iron pot and pothocks | | 00-15-0 | | it: to one iron pot and pothocks | | 00-15-0 |
-| it: to one tramel : 8s: and fireflis : 8s: and tongs: all: | | 00-17-0 |+| it: to one tramel: 8s: and fireflis: 8s: and tongs: all: | | 00-17-0 |
 | it: to one great iron pot | | 00-15-0 | | it: to one great iron pot | | 00-15-0 |
 | it: to new iron: 5: and one paire of stilyards: all | | 01-01-0 | | it: to new iron: 5: and one paire of stilyards: all | | 01-01-0 |
Line 195: Line 195:
 | it: to armes and amanition | | 01-00-0 | | it: to armes and amanition | | 01-00-0 |
 | it: to iron: crow: 10s: and horse geeres: 5s: all | | 00-15-0 | | it: to iron: crow: 10s: and horse geeres: 5s: all | | 00-15-0 |
-| it: to one old saddol : 06: and one chaping knif | | 00-06-6 |+| it: to one old saddol: 06: and one chaping knif | | 00-06-6 |
 | it: to plow and plow irons | | 01-10-0 | | it: to plow and plow irons | | 01-10-0 |
 | it: to wheet and barly in the barn | | 02-02-0 | | it: to wheet and barly in the barn | | 02-02-0 |
Line 203: Line 203:
 | it: to one grinston and extree and winck | | 00-05-0 | | it: to one grinston and extree and winck | | 00-05-0 |
 | it: to old iron: 4s: and one great bible | | 00-14-0 | | it: to old iron: 4s: and one great bible | | 00-14-0 |
-| it: to one bible: 10: and: 1: great boock: & : 4: small books | | 01-00-0 |+| it: to one bible: 10: and: 1: great boock: &: 4: small books | | 01-00-0 |
 | it: to three chaires: 8 :-0: and flex to swingle | all | 00-18-0 | | it: to three chaires: 8 :-0: and flex to swingle | all | 00-18-0 |
 | it: to one paire of cards: 5s: and wool | all | 00-09-0 | | it: to one paire of cards: 5s: and wool | all | 00-09-0 |
Line 218: Line 218:
 | it: to tubs: and cask: and boudering tubs: and meete troufes | |  2-00-0 | | it: to tubs: and cask: and boudering tubs: and meete troufes | |  2-00-0 |
 | it: to blanket yarn: and tow yam | | 00-10-0 | | it: to blanket yarn: and tow yam | | 00-10-0 |
-| it: to : 5: swine: 3-0-0: and one cheesepres: & : one hiue of bees | all |  3-13-0 | +| it: to: 5: swine: 3-0-0: and one cheesepres: &: one hiue of bees | all |  3-13-0 | 
-| it: to one hors : 3-0-0: and two oxen: 12-0-0: & : 3 cows: 10-0-0: : | all | 25-00-0 |+| it: to one hors: 3-0-0: and two oxen: 12-0-0: &: 3 cows: 10-0-0:: | all | 25-00-0 |
 | it: to one yere old steer: 2-0-0: and two calfs -02-00 all | | 04-00-0 | | it: to one yere old steer: 2-0-0: and two calfs -02-00 all | | 04-00-0 |
 | it: to the house barn malthouse & orchard and homelot-all | | 80-00-0 | | it: to the house barn malthouse & orchard and homelot-all | | 80-00-0 |
Line 233: Line 233:
 | it: to the sheep in the flock | | 05-00-0 | | it: to the sheep in the flock | | 05-00-0 |
 | it: to one paire of specttickls | | 00-02-0 | | it: to one paire of specttickls | | 00-02-0 |
-| it: to a : 11 pound and a half of Linin yam | | 01-14-6 | +| it: to a: 11 pound and a half of Linin yam | | 01-14-6 | 
-| it: to one iuiry come: a : 2: paire of old sisus | | 00-03-6 |+| it: to one iuiry come: a: 2: paire of old sisus | | 00-03-6 |
 | it: to cart and wheels and cart tacklen | | 03-10-0 | | it: to cart and wheels and cart tacklen | | 03-10-0 |
 | it: to two iron wedges and one iron presing iron | | 00-04-0 | | it: to two iron wedges and one iron presing iron | | 00-04-0 |
Line 293: Line 293:
 Thomas has been memorialized as a founder of Norwalk with 29 other men and Widow Morgan, although Richard is not since this was taken from a list of inhabitants in 1655 just after he died, also note John Ruscoe, related to Richard’s wife and Thomas’ mother Mercy: Thomas has been memorialized as a founder of Norwalk with 29 other men and Widow Morgan, although Richard is not since this was taken from a list of inhabitants in 1655 just after he died, also note John Ruscoe, related to Richard’s wife and Thomas’ mother Mercy:
    
-{{first_settlers_norwalk.jpg?500}}+{{first_settlers_norwalk.jpg?900}}
  
  
book/002.thomas.1307720079.txt.gz · Last modified: 2011/06/10 10:34 by paulseymour