User Tools

Site Tools


coin:pcgscc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
coin:pcgscc [2023/11/04 11:45] jimscoin:pcgscc [2023/11/07 11:36] jims
Line 280: Line 280:
 | 251 | NY "P" | eBay | 11 Nov 2013 | $4.05 | | 251 | NY "P" | eBay | 11 Nov 2013 | $4.05 |
 | 275 | NY "P" | eBay | 15 Aug 2011 | $7.57 + 2.76 (C$7.50 + 2.75) | | 275 | NY "P" | eBay | 15 Aug 2011 | $7.57 + 2.76 (C$7.50 + 2.75) |
-| | | eBay | 05 Nov 2023 | //TBD: Part of 5-coin set// |+| | | eBay | 05 Nov 2023 | $18.04 (part of 5-coin set @ $83.88 + 6.30)
 | 285 | NY "P" | eBay | 07 Jan 2007 | $5.00 + 6.00 | | 285 | NY "P" | eBay | 07 Jan 2007 | $5.00 + 6.00 |
 | 296 | NY "P" | eBay | 10 Jan 2004 | $9.50 | | 296 | NY "P" | eBay | 10 Jan 2004 | $9.50 |
Line 369: Line 369:
 |2583 | KY "D" | eBay | 01 Jan 2008 | $2.40 + 4.00 | |2583 | KY "D" | eBay | 01 Jan 2008 | $2.40 + 4.00 |
 |2580 | KY "D" | eBay | 06 May 2016 | $18.88 | |2580 | KY "D" | eBay | 06 May 2016 | $18.88 |
-| | | eBay | 05 Nov 2023 | //TBD: Part of 5-coin set// |+| | | eBay | 05 Nov 2023 | $18.04 (part of 5-coin set @ $83.88 + 6.30)
 |2588 | KY "D" | eBay | 30 Mar 2021 | $27.50 + 4.50 | |2588 | KY "D" | eBay | 30 Mar 2021 | $27.50 + 4.50 |
 |2590 | KY "D" | eBay | 04 Apr 2004 | $21.79 | |2590 | KY "D" | eBay | 04 Apr 2004 | $21.79 |
Line 400: Line 400:
 |2679 | NY "D" | eBay | 16 Mar 2013 | unsold @ $19.99 + 6.00 | |2679 | NY "D" | eBay | 16 Mar 2013 | unsold @ $19.99 + 6.00 |
 |2680 | NY "D" | eBay | 29 Jan 2012 | $4.80 + 1.75 | |2680 | NY "D" | eBay | 29 Jan 2012 | $4.80 + 1.75 |
-| | | eBay | 05 Nov 2023 | //TBD: Part of 5-coin set// |+| | | eBay | 05 Nov 2023 | $18.04 (part of 5-coin set @ $83.88 + 6.30)
 |2682 | KY "D" | eBay | 22 Feb 2023 | $3.94 | |2682 | KY "D" | eBay | 22 Feb 2023 | $3.94 |
 |2684 | KY "D" | eBay | Nov 2013 | unsold @ $9.00 + 2.00 | |2684 | KY "D" | eBay | Nov 2013 | unsold @ $9.00 + 2.00 |
Line 449: Line 449:
 |3017 | VT "D" | Teletrade | 07 Aug 2002 | $12 + fees | |3017 | VT "D" | Teletrade | 07 Aug 2002 | $12 + fees |
 |3034 | VT "D" | eBay | 26 Nov 2010 | $1.25 + 3.00 | |3034 | VT "D" | eBay | 26 Nov 2010 | $1.25 + 3.00 |
-| | | eBay | 05 Nov 2023 | //TBD: Part of 5-coin set// |+| | | eBay | 05 Nov 2023 | $18.04 (part of 5-coin set @ $83.88 + 6.30)
 |3092 | RI "P" | Teletrade | 06 Jan 2008 | $6 + fees | |3092 | RI "P" | Teletrade | 06 Jan 2008 | $6 + fees |
 |3096 | RI "P" | eBay | 15 Jan 2005 | $6.99 + 3.15 | |3096 | RI "P" | eBay | 15 Jan 2005 | $6.99 + 3.15 |
-| | | eBay | 05 Nov 2023 | //TBD: Part of 5-coin set// |+| | | eBay | 05 Nov 2023 | $18.04 (part of 5-coin set @ $83.88 + 6.30)
 |3097 | RI "P" | eBay | 18 Nov 2007 | $12.62 + 3.00 | |3097 | RI "P" | eBay | 18 Nov 2007 | $12.62 + 3.00 |
 |3104 | RI "P" | Teletrade | 23 Oct 2011 | $6 + fees | |3104 | RI "P" | Teletrade | 23 Oct 2011 | $6 + fees |
coin/pcgscc.txt · Last modified: 2024/05/25 12:53 by jims