User Tools

Site Tools


coin:pcgscc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
coin:pcgscc [2023/11/07 11:36] jimscoin:pcgscc [2024/02/24 20:14] jims
Line 125: Line 125:
 |  #3 | Original Sale | Sep 2001 | $1500 | |  #3 | Original Sale | Sep 2001 | $1500 |
 |     | eBay | 31 Mar 2004 | $1,800.00 (as part of larger set) | |     | eBay | 31 Mar 2004 | $1,800.00 (as part of larger set) |
-|     | eBay | Sep 2023 | //Listed at $200,000.00 (not sold -- obviously!)// |+|     | eBay | Sep-Nov 2023 | //Listed at $200,000.00 (not sold -- obviously!)// |
 |  #4 | Original Sale | Sep 2001 | $700 | |  #4 | Original Sale | Sep 2001 | $700 |
 |  #5 | Original Sale | Sep 2001 | $700 | |  #5 | Original Sale | Sep 2001 | $700 |
Line 186: Line 186:
 | #54 | Original Sale | Sep 2001 | $325 | | #54 | Original Sale | Sep 2001 | $325 |
 | #55 | Original Sale | Sep 2001 | $300 | | #55 | Original Sale | Sep 2001 | $300 |
 +| | eBay | 24 Feb 2024 | $52.00 |
 | #56 | Original Sale | Sep 2001 | $300 | | #56 | Original Sale | Sep 2001 | $300 |
 | #57 | Original Sale | Sep 2001 | $300 | | #57 | Original Sale | Sep 2001 | $300 |
coin/pcgscc.txt · Last modified: 2024/05/25 12:53 by jims