User Tools

Site Tools


coin:pcgscc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
coin:pcgscc [2024/07/10 09:49] jimscoin:pcgscc [2025/02/16 11:35] (current) jims
Line 304: Line 304:
 | 389 | NY "P" | eBay | 11 Sep 2003 | $22.00 + 2.00 | | 389 | NY "P" | eBay | 11 Sep 2003 | $22.00 + 2.00 |
 | 395 | NY "P" | eBay | 20 Nov 2017 | //Listed at $9.99 + 3.00; didn't sell// | | 395 | NY "P" | eBay | 20 Nov 2017 | //Listed at $9.99 + 3.00; didn't sell// |
 +| 397 | NY "P" | eBay | 12 Nov 2024 | $15.50 |
 | 398 | NY "P" | eBay | 18 Jun 2008 | $6.85 + 3.00 | | 398 | NY "P" | eBay | 18 Jun 2008 | $6.85 + 3.00 |
 | 401 | NY "P" | eBay | 22 May 2022 | $11.50 + 5.00 | | 401 | NY "P" | eBay | 22 May 2022 | $11.50 + 5.00 |
Line 311: Line 312:
 | || eBay | 11 Jan 2019 | $12.50 + S/H | | || eBay | 11 Jan 2019 | $12.50 + S/H |
 | 449 | NY "P" | eBay | 24 Nov 2019 | $11.59 | | 449 | NY "P" | eBay | 24 Nov 2019 | $11.59 |
 +| 451 | NY "P" | eBay | Feb 2025 | //Listed at $16.95 (unsold)// |
 | 458 | NY "P" | eBay | 18 Dec 2004 | $21.79 + 3.00 | | 458 | NY "P" | eBay | 18 Dec 2004 | $21.79 + 3.00 |
 | 475 | NY "P" | eBay | Feb 2023 | //Listed at $34.95 + 5.25// | | 475 | NY "P" | eBay | Feb 2023 | //Listed at $34.95 + 5.25// |
Line 508: Line 510:
 |3356 | NC "D" | eBay | 26 Oct 2005 | ($2,800.05 as part of "MONSTORUS COIN COLLECTION") | |3356 | NC "D" | eBay | 26 Oct 2005 | ($2,800.05 as part of "MONSTORUS COIN COLLECTION") |
 |3363 | NC "D" | eBay | 12 Sep 2017 | $12.00 | |3363 | NC "D" | eBay | 12 Sep 2017 | $12.00 |
 +|3369 | VT "D" | eBay | Nov 2024 | //Listed at $44.46// |
 |3374 | VT "D" | eBay | 21 Sep 2003 | $24.50 | |3374 | VT "D" | eBay | 21 Sep 2003 | $24.50 |
 |3385 | RI "P"((labeled as "RH")) | eBay | 16 Nov 2005 | $3.52 + 3.00) | |3385 | RI "P"((labeled as "RH")) | eBay | 16 Nov 2005 | $3.52 + 3.00) |
coin/pcgscc.1720622984.txt.gz · Last modified: 2024/07/10 09:49 by jims