User Tools

Site Tools


coin:pcgscc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
coin:pcgscc [2024/11/14 14:17] jimscoin:pcgscc [2025/05/13 10:34] (current) jims
Line 312: Line 312:
 | || eBay | 11 Jan 2019 | $12.50 + S/H | | || eBay | 11 Jan 2019 | $12.50 + S/H |
 | 449 | NY "P" | eBay | 24 Nov 2019 | $11.59 | | 449 | NY "P" | eBay | 24 Nov 2019 | $11.59 |
 +| 451 | NY "P" | eBay | Feb 2025 | //Listed at $16.95 (unsold)// |
 | 458 | NY "P" | eBay | 18 Dec 2004 | $21.79 + 3.00 | | 458 | NY "P" | eBay | 18 Dec 2004 | $21.79 + 3.00 |
 | 475 | NY "P" | eBay | Feb 2023 | //Listed at $34.95 + 5.25// | | 475 | NY "P" | eBay | Feb 2023 | //Listed at $34.95 + 5.25// |
Line 338: Line 339:
 | 697 | VT "P" | eBay | 02 Mar 2018 | $8.99 | | 697 | VT "P" | eBay | 02 Mar 2018 | $8.99 |
 | 710 | RI "P" | eBay | 04 Jun 2005 | $4.00 + 1.61 | | 710 | RI "P" | eBay | 04 Jun 2005 | $4.00 + 1.61 |
 +| 720 | RI "P" | eBay | May 2025 | //Listed at $19.95 + 4.95// |
 | 725 | RI "P" | eBay | 21 Aug 2010 | $2.34 + 3.00 | | 725 | RI "P" | eBay | 21 Aug 2010 | $2.34 + 3.00 |
 | 753 | KY "P" | eBay | 08 Aug 2008 | $21.50 + 2.43 | | 753 | KY "P" | eBay | 08 Aug 2008 | $21.50 + 2.43 |
coin/pcgscc.1731615420.txt.gz · Last modified: 2024/11/14 14:17 by jims