User Tools

Site Tools


coin:pcgscc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
coin:pcgscc [2026/07/27 11:26] jimscoin:pcgscc [2026/09/04 11:45] (current) jims
Line 306: Line 306:
 | 356 | NY "P" | eBay | 11 Feb 2007 | $0.99 + 5.00 | | 356 | NY "P" | eBay | 11 Feb 2007 | $0.99 + 5.00 |
 | 358 | NY "P" | eBay | 08 Sep 2020 | $18.50 + 4.00 | | 358 | NY "P" | eBay | 08 Sep 2020 | $18.50 + 4.00 |
-| 359 | NY "P" | eBay | July 2026 | //Listed at $25.00 + 5.97// |+| 359 | NY "P" | eBay | 29 Jul 2026 | $25.00 + 5.97 |
 | 369 | NY "P" | eBay | 28 Jan 2023 | //Listed at $24.95 + 4.95; didn't sell// | | 369 | NY "P" | eBay | 28 Jan 2023 | //Listed at $24.95 + 4.95; didn't sell// |
 | 389 | NY "P" | eBay | 11 Sep 2003 | $22.00 + 2.00 | | 389 | NY "P" | eBay | 11 Sep 2003 | $22.00 + 2.00 |
Line 329: Line 329:
 | 534 | NY "P" | eBay | 18 Oct 2009 | $66.00 + 5.65 for this coin plus 3 PCGS CC Silver Eagles | | 534 | NY "P" | eBay | 18 Oct 2009 | $66.00 + 5.65 for this coin plus 3 PCGS CC Silver Eagles |
 | 538 | NY "P" | eBay | 15 Mar 2026 | $19.99 + 4.50 | | 538 | NY "P" | eBay | 15 Mar 2026 | $19.99 + 4.50 |
-| || eBay | 14 June 2026 | //Listed at $24.99 + 6.24 (ended: "Item no longer available")// |+| || eBay | 4 Sep 2026 | $19.99 + 6.24 |
 | 542 | NY "P" | eBay | 06 Jun 2026 | //Listed at $19.99 + 5.52 (unsold)// | | 542 | NY "P" | eBay | 06 Jun 2026 | //Listed at $19.99 + 5.52 (unsold)// |
 | 548 | NY "P" | eBay | 09 Apr 2006 | $16.00 + 3.00 | | 548 | NY "P" | eBay | 09 Apr 2006 | $16.00 + 3.00 |
coin/pcgscc.1785169583.txt.gz · Last modified: by jims