User Tools

Site Tools


coin:pcgscc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
coin:pcgscc [2023/02/18 11:22] jimscoin:pcgscc [2024/02/24 20:14] (current) jims
Line 2: Line 2:
  
 In the realm of fringe coin collectibles, the **PCGS Collectors Club** slabs are In the realm of fringe coin collectibles, the **PCGS Collectors Club** slabs are
-one of those items which inspire either rolling eyes or bemusement -- but+one of those items that inspire either rolling eyes or bemusement -- but
 rarely serious interest. rarely serious interest.
  
Line 35: Line 35:
 Individual coins were hand-picked with the goal of grading coins #2-50 as MS66 Individual coins were hand-picked with the goal of grading coins #2-50 as MS66
 and coins #51-100 as MS65.  In the end, nearly $50,000 was raised for the UFA and coins #51-100 as MS65.  In the end, nearly $50,000 was raised for the UFA
-Widows & Children'fund.+Widows & Children'Fund.
  
 I was lucky enough to get in on the action and my donation netted me coin #29. I was lucky enough to get in on the action and my donation netted me coin #29.
Line 51: Line 51:
 Shortly after the Firefighters coin series was completed, PCGS began offering Shortly after the Firefighters coin series was completed, PCGS began offering
 New York quarters with the same flag background.  These coins were graded MS65 New York quarters with the same flag background.  These coins were graded MS65
-and the text modified to read: **"PCGS Collectors Club, Limited Edition,+and the text was modified to read: **"PCGS Collectors Club, Limited Edition,
 #X/5000"**. #X/5000"**.
  
Line 73: Line 73:
 Edition" state quarters and began sending new Collectors Club members a Edition" state quarters and began sending new Collectors Club members a
 MS68-graded 2002 American Silver Eagle. These slabs continued to use the American MS68-graded 2002 American Silver Eagle. These slabs continued to use the American
-flag background, but the "Limited Edition" terminology was gone (as was any kind +flag background, but the "Limited Edition" terminology was gone (as was any number). 
-of number).  The new slabs said simply **"PCGS Collectors Club Edition"**+The new slabs said simply **"PCGS Collectors Club Edition"**
  
 The Silver Eagle program continued into 2003, and while the coins released were The Silver Eagle program continued into 2003, and while the coins released were
Line 85: Line 85:
 ==== End of the Flag ==== ==== End of the Flag ====
  
-In late 2003 or 2004, the PCGS Collectors Club freebie morphed one more time.+In late 2003 or 2004, the PCGS Collectors Club freebie morphed again.
 While the coin stayed the same, the flag background on the insert was dropped While the coin stayed the same, the flag background on the insert was dropped
 and the coins were graded MS69.  While I have only seen coins dated 2004, it and the coins were graded MS69.  While I have only seen coins dated 2004, it
Line 111: Line 111:
     * Type 1) "$1 Silver Eagle" (dollar sign first)     * Type 1) "$1 Silver Eagle" (dollar sign first)
     * Type 2) "1$ Silver Eagle" (dollar sign last)     * Type 2) "1$ Silver Eagle" (dollar sign last)
-    * Type 3) "$ 1 Silver Eagle" (space between dollar sign and one)+    * Type 3) "$ 1 Silver Eagle" (space between the dollar sign and one)
     * Type 4) Slightly different font used     * Type 4) Slightly different font used
-  * There are three varieties for the "flagless" slabs: +  * There are three varieties of the "flagless" slabs: 
-    * Type 1) Coin is 2003 (with matching label) (//Note: I have never personally seen one of these -- if you have a picture, please [[:contact_me]]!//+    * Type 1) Coin is 2003 (with matching label) (//Note: I have never personally seen one of these -- if you have a picture, please [[:contact_me]]!//
-    * Type 2) Coin is 2004 (with matching label)+    * Type 2) Coin is 2004 (with matching label)
     * Type 3) Coin is 2001 (misprinted label says "2004")     * Type 3) Coin is 2001 (misprinted label says "2004")
  
Line 125: Line 125:
 |  #3 | Original Sale | Sep 2001 | $1500 | |  #3 | Original Sale | Sep 2001 | $1500 |
 |     | eBay | 31 Mar 2004 | $1,800.00 (as part of larger set) | |     | eBay | 31 Mar 2004 | $1,800.00 (as part of larger set) |
 +|     | eBay | Sep-Nov 2023 | //Listed at $200,000.00 (not sold -- obviously!)// |
 |  #4 | Original Sale | Sep 2001 | $700 | |  #4 | Original Sale | Sep 2001 | $700 |
 |  #5 | Original Sale | Sep 2001 | $700 | |  #5 | Original Sale | Sep 2001 | $700 |
Line 185: Line 186:
 | #54 | Original Sale | Sep 2001 | $325 | | #54 | Original Sale | Sep 2001 | $325 |
 | #55 | Original Sale | Sep 2001 | $300 | | #55 | Original Sale | Sep 2001 | $300 |
 +| | eBay | 24 Feb 2024 | $52.00 |
 | #56 | Original Sale | Sep 2001 | $300 | | #56 | Original Sale | Sep 2001 | $300 |
 | #57 | Original Sale | Sep 2001 | $300 | | #57 | Original Sale | Sep 2001 | $300 |
Line 279: Line 281:
 | 251 | NY "P" | eBay | 11 Nov 2013 | $4.05 | | 251 | NY "P" | eBay | 11 Nov 2013 | $4.05 |
 | 275 | NY "P" | eBay | 15 Aug 2011 | $7.57 + 2.76 (C$7.50 + 2.75) | | 275 | NY "P" | eBay | 15 Aug 2011 | $7.57 + 2.76 (C$7.50 + 2.75) |
 +| | | eBay | 05 Nov 2023 | $18.04 (part of 5-coin set @ $83.88 + 6.30)
 | 285 | NY "P" | eBay | 07 Jan 2007 | $5.00 + 6.00 | | 285 | NY "P" | eBay | 07 Jan 2007 | $5.00 + 6.00 |
 | 296 | NY "P" | eBay | 10 Jan 2004 | $9.50 | | 296 | NY "P" | eBay | 10 Jan 2004 | $9.50 |
Line 309: Line 312:
 | 449 | NY "P" | eBay | 24 Nov 2019 | $11.59 | | 449 | NY "P" | eBay | 24 Nov 2019 | $11.59 |
 | 458 | NY "P" | eBay | 18 Dec 2004 | $21.79 + 3.00 | | 458 | NY "P" | eBay | 18 Dec 2004 | $21.79 + 3.00 |
 +| 475 | NY "P" | eBay | Feb 2023 | //Listed at $34.95 + 5.25// |
 | 487 | NY "P" | eBay | 02 Mar 2004 | $12.79 + 3.00 | | 487 | NY "P" | eBay | 02 Mar 2004 | $12.79 + 3.00 |
 | || eBay | 04 May 2004 | $20.00 + 3.00 | | || eBay | 04 May 2004 | $20.00 + 3.00 |
Line 366: Line 370:
 |2583 | KY "D" | eBay | 01 Jan 2008 | $2.40 + 4.00 | |2583 | KY "D" | eBay | 01 Jan 2008 | $2.40 + 4.00 |
 |2580 | KY "D" | eBay | 06 May 2016 | $18.88 | |2580 | KY "D" | eBay | 06 May 2016 | $18.88 |
 +| | | eBay | 05 Nov 2023 | $18.04 (part of 5-coin set @ $83.88 + 6.30)
 |2588 | KY "D" | eBay | 30 Mar 2021 | $27.50 + 4.50 | |2588 | KY "D" | eBay | 30 Mar 2021 | $27.50 + 4.50 |
 |2590 | KY "D" | eBay | 04 Apr 2004 | $21.79 | |2590 | KY "D" | eBay | 04 Apr 2004 | $21.79 |
Line 396: Line 401:
 |2679 | NY "D" | eBay | 16 Mar 2013 | unsold @ $19.99 + 6.00 | |2679 | NY "D" | eBay | 16 Mar 2013 | unsold @ $19.99 + 6.00 |
 |2680 | NY "D" | eBay | 29 Jan 2012 | $4.80 + 1.75 | |2680 | NY "D" | eBay | 29 Jan 2012 | $4.80 + 1.75 |
-|2682 | KY "D" | eBay | 22 Feb 2023 | //TBD// |+| | | eBay | 05 Nov 2023 | $18.04 (part of 5-coin set @ $83.88 + 6.30) 
 +|2682 | KY "D" | eBay | 22 Feb 2023 | $3.94 |
 |2684 | KY "D" | eBay | Nov 2013 | unsold @ $9.00 + 2.00 | |2684 | KY "D" | eBay | Nov 2013 | unsold @ $9.00 + 2.00 |
 |2689 | NY "D" | eBay | 30 Jan 2005 | $3.75 + 1.50 | |2689 | NY "D" | eBay | 30 Jan 2005 | $3.75 + 1.50 |
Line 435: Line 441:
 |2989 | RI "D" | eBay | 06 Jun 2003 | $7.50 + 2.00 | |2989 | RI "D" | eBay | 06 Jun 2003 | $7.50 + 2.00 |
 |2991 | RI "D" | Teletrade | 18 Apr 2010 | $17 + S/H | |2991 | RI "D" | Teletrade | 18 Apr 2010 | $17 + S/H |
 +|2993 | RI "D" | eBay | 12 Sep 2023 | $3.99 + 3.95 |
 |2994 | RI "D" | Recorded | August, 2005 | | |2994 | RI "D" | Recorded | August, 2005 | |
 | | | eBay | 03 Sep 2006 | $26.99 + 3.00 | | | | eBay | 03 Sep 2006 | $26.99 + 3.00 |
Line 443: Line 450:
 |3017 | VT "D" | Teletrade | 07 Aug 2002 | $12 + fees | |3017 | VT "D" | Teletrade | 07 Aug 2002 | $12 + fees |
 |3034 | VT "D" | eBay | 26 Nov 2010 | $1.25 + 3.00 | |3034 | VT "D" | eBay | 26 Nov 2010 | $1.25 + 3.00 |
 +| | | eBay | 05 Nov 2023 | $18.04 (part of 5-coin set @ $83.88 + 6.30)
 |3092 | RI "P" | Teletrade | 06 Jan 2008 | $6 + fees | |3092 | RI "P" | Teletrade | 06 Jan 2008 | $6 + fees |
 |3096 | RI "P" | eBay | 15 Jan 2005 | $6.99 + 3.15 | |3096 | RI "P" | eBay | 15 Jan 2005 | $6.99 + 3.15 |
 +| | | eBay | 05 Nov 2023 | $18.04 (part of 5-coin set @ $83.88 + 6.30)
 |3097 | RI "P" | eBay | 18 Nov 2007 | $12.62 + 3.00 | |3097 | RI "P" | eBay | 18 Nov 2007 | $12.62 + 3.00 |
 |3104 | RI "P" | Teletrade | 23 Oct 2011 | $6 + fees | |3104 | RI "P" | Teletrade | 23 Oct 2011 | $6 + fees |
coin/pcgscc.1676740921.txt.gz · Last modified: 2023/02/18 11:22 by jims