book:clinton10
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| book:clinton10 [2011/04/09 15:32] – jims | book:clinton10 [2014/11/01 15:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 386: | Line 386: | ||
| and I cherish it.// | and I cherish it.// | ||
| - | {{clinton012.jpg|}} | + | {{: |
| "The Centennial International Exhibition of 1876, the first official World' | "The Centennial International Exhibition of 1876, the first official World' | ||
| Line 463: | Line 463: | ||
| James Lewis, Calvin A. Rice; Majs. Robert T. Johnson, Calvin A. Rice, | James Lewis, Calvin A. Rice; Majs. Robert T. Johnson, Calvin A. Rice, | ||
| William Plaskett. This regiment, recruited in Delaware county, was organized | William Plaskett. This regiment, recruited in Delaware county, was organized | ||
| - | at Delhi, and there mustered into the U. S. service on Sept. 27, 1862. **It | + | at Delhi, and there mustered into the U.S. service on Sept. 27, 1862. **It |
| left the state on Oct. 11, 956 strong**, and was stationed in the defence of | left the state on Oct. 11, 956 strong**, and was stationed in the defence of | ||
| Washington at Upton' | Washington at Upton' | ||
| Line 489: | Line 489: | ||
| regiment were **reduced to between 300 and 400 men through battle and | regiment were **reduced to between 300 and 400 men through battle and | ||
| disease**, and it was then recruited to normal standard by one year recruits | disease**, and it was then recruited to normal standard by one year recruits | ||
| - | from its home county. The regiment was mustered out at Hilton Head S. C., | + | from its home county. The regiment was mustered out at Hilton Head S.C., |
| June 25, 1865, under command of Col. Lewis. It lost by death during service | June 25, 1865, under command of Col. Lewis. It lost by death during service | ||
| 40 officers and men, killed and mortally wounded; 4 officers and 174 | 40 officers and men, killed and mortally wounded; 4 officers and 174 | ||
book/clinton10.1302381141.txt.gz · Last modified: 2011/04/09 15:32 by jims
