book:index2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| book:index2 [2014/10/03 18:50] – jims | book:index2 [2014/11/01 14:56] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 286: | Line 286: | ||
| * [[220.alfred|Alfred]]< | * [[220.alfred|Alfred]]< | ||
| * Alfred< | * Alfred< | ||
| - | * Alfred< | + | * Alfred< |
| * Alfred Boardman< | * Alfred Boardman< | ||
| * Alfred Franklin< | * Alfred Franklin< | ||
| Line 445: | Line 445: | ||
| * Ashbel< | * Ashbel< | ||
| * Ashbel< | * Ashbel< | ||
| - | * Ashbel Wellington< | + | * Ashbel Wellington< |
| * Asher< | * Asher< | ||
| * Augusta H.< | * Augusta H.< | ||
| * Augustin Edgar< | * Augustin Edgar< | ||
| * Augustus M.< | * Augustus M.< | ||
| - | * Augustus Sherrill< | + | * Augustus Sherrill< |
| * Aurelia (--), 288. | * Aurelia (--), 288. | ||
| * Austin< | * Austin< | ||
| Line 503: | Line 503: | ||
| * Calvin, 241. | * Calvin, 241. | ||
| * Calvin DeWitt, 279. | * Calvin DeWitt, 279. | ||
| - | * Calvin Skinner (T rem pea I e a u, Wis.), 138. | + | * Calvin Skinner (Trempealeau, Wis.), 138. |
| * Carl Nelson (Westfield, Mass.), 447. | * Carl Nelson (Westfield, Mass.), 447. | ||
| * [[295.ralph_cowles|Carlton]]< | * [[295.ralph_cowles|Carlton]]< | ||
| Line 565: | Line 565: | ||
| * Charles, 355. | * Charles, 355. | ||
| * Charles, 284. | * Charles, 284. | ||
| - | * Charles< | + | * Charles< |
| * Charles< | * Charles< | ||
| * Charles Alfred, 240. | * Charles Alfred, 240. | ||
| Line 575: | Line 575: | ||
| * Charles Brace, 261. | * Charles Brace, 261. | ||
| * Charles Burton, 241. | * Charles Burton, 241. | ||
| - | * Charles C:, 194. | + | * Charles C., 194. |
| * Charles Curtis, 382. | * Charles Curtis, 382. | ||
| * Charles E., 210. | * Charles E., 210. | ||
| Line 584: | Line 584: | ||
| * Charles Edward, 443. | * Charles Edward, 443. | ||
| * Charles Franklin, 330. | * Charles Franklin, 330. | ||
| - | * Charles G:, 170. | + | * Charles G., 170. |
| * Charles H., 262. | * Charles H., 262. | ||
| * Charles H., 125. | * Charles H., 125. | ||
| - | * Charles | + | * Charles |
| * Charles Hoe, 387. | * Charles Hoe, 387. | ||
| * Charles Hurd (Buffalo, N.Y.), 313. | * Charles Hurd (Buffalo, N.Y.), 313. | ||
| Line 618: | Line 618: | ||
| * Charlotte (--), 222. | * Charlotte (--), 222. | ||
| * Charlotte Ann, 268-270. | * Charlotte Ann, 268-270. | ||
| - | * Charlotte B:, 262. | + | * Charlotte B., 262. |
| * Charlotte Hildebrand, 359. | * Charlotte Hildebrand, 359. | ||
| - | * Charlotte M:, 183. | + | * Charlotte M., 183. |
| * Charlotte Orsena, 311. | * Charlotte Orsena, 311. | ||
| * Charlotte Sanford, 336. | * Charlotte Sanford, 336. | ||
| Line 654: | Line 654: | ||
| * Clara, 343. | * Clara, 343. | ||
| * Clara Albina, 379. | * Clara Albina, 379. | ||
| - | * Clara Damroseh, 387. | + | * Clara Damrosch< |
| * Clara Elizabeth (Mrs. Morris), 179, 2. | * Clara Elizabeth (Mrs. Morris), 179, 2. | ||
| * Clara Hitchcock< | * Clara Hitchcock< | ||
| Line 716: | Line 716: | ||
| * Daniel (Peekskill, N.Y.), 108. | * Daniel (Peekskill, N.Y.), 108. | ||
| * Daniel, 109. | * Daniel, 109. | ||
| - | * Daniel< | + | * Daniel< |
| * Daniel (Gerry, N.Y.), 139. | * Daniel (Gerry, N.Y.), 139. | ||
| * Daniel, 205. | * Daniel, 205. | ||
| Line 1082: | Line 1082: | ||
| * Francis Henry, 321. | * Francis Henry, 321. | ||
| * Francis L., 295. | * Francis L., 295. | ||
| - | * //Francis Leslie, 383.// | + | * Francis Leslie, 383. |
| * Francis Mather, 383. | * Francis Mather, 383. | ||
| * Frank, 307. | * Frank, 307. | ||
| Line 1198: | Line 1198: | ||
| * Gertrude, 440. | * Gertrude, 440. | ||
| * Gideon, 58. | * Gideon, 58. | ||
| - | * Gideon< | + | * Gideon< |
| * Gideon, 179. | * Gideon, 179. | ||
| * Gideon (Rootstown, Ohio), 293. | * Gideon (Rootstown, Ohio), 293. | ||
| Line 1399: | Line 1399: | ||
| * Henry Ray, 308. | * Henry Ray, 308. | ||
| * Henry Ripley, 241, 240, 137. | * Henry Ripley, 241, 240, 137. | ||
| - | * Henry Roderick< | + | * Henry Roderick< |
| * Henry Rogers, 444. | * Henry Rogers, 444. | ||
| * Henry Rufus (Hudson, Ohio), 375; 279. | * Henry Rufus (Hudson, Ohio), 375; 279. | ||
| Line 1408: | Line 1408: | ||
| * Henry Trowbridge (N.Y. City), 387. | * Henry Trowbridge (N.Y. City), 387. | ||
| * Henry Washington, 139. | * Henry Washington, 139. | ||
| - | * Henry Washington (B a t a v i a, N.Y.), 243. | + | * Henry Washington (Batavia, N.Y.), 243. |
| * Henry Watton, 241. | * Henry Watton, 241. | ||
| * [[253.henry_william|Henry William]]< | * [[253.henry_william|Henry William]]< | ||
| Line 1491: | Line 1491: | ||
| * Isaac (Mt. Morris, N.Y.), 174. | * Isaac (Mt. Morris, N.Y.), 174. | ||
| * Isaac (Gloversville, | * Isaac (Gloversville, | ||
| - | * [[260.isaac|Isaac]]< | + | * [[260.isaac|Isaac]]< |
| * Isaac, 359. | * Isaac, 359. | ||
| * Isaac Bradt, 318. | * Isaac Bradt, 318. | ||
| Line 1541: | Line 1541: | ||
| * James Collins, 281. | * James Collins, 281. | ||
| * James Collins, 197. | * James Collins, 197. | ||
| - | * James Davenp,ort, 268, 270. | + | * James Davenport, 268, 270. |
| * James Dulles, 354. | * James Dulles, 354. | ||
| * James E.o, 285. | * James E.o, 285. | ||
| Line 1622: | Line 1622: | ||
| * Jennie, 306. | * Jennie, 306. | ||
| * Jennie Louise, 384. | * Jennie Louise, 384. | ||
| - | * Jeremiah< | + | * Jeremiah< |
| * Jeremiah (Leyden, N.Y.), 296, 201. | * Jeremiah (Leyden, N.Y.), 296, 201. | ||
| * Jerome C.o, 279. | * Jerome C.o, 279. | ||
| Line 1933: | Line 1933: | ||
| * Lucy Ann< | * Lucy Ann< | ||
| * Lucy Ann, 191. | * Lucy Ann, 191. | ||
| - | * Lucy Bliss;, 241, 137. | + | * Lucy Bliss< |
| * Lucy Celestial, 370. | * Lucy Celestial, 370. | ||
| * Lucy H., 172. | * Lucy H., 172. | ||
| * Lucy Henrietta, 277. | * Lucy Henrietta, 277. | ||
| - | * Lucy J ane, 285. | + | * Lucy Jane, 285. |
| * Lucy Lucretia, 372, 276. | * Lucy Lucretia, 372, 276. | ||
| * Lucy M., 190. | * Lucy M., 190. | ||
| * Lucy Maria, 275, 276. | * Lucy Maria, 275, 276. | ||
| * Lucy Maria, 273. | * Lucy Maria, 273. | ||
| - | * Lucy Merrills, 295. | + | * Lucy Merrills< |
| * Lucy Morris, 336. | * Lucy Morris, 336. | ||
| * Lucy Warner, 239. | * Lucy Warner, 239. | ||
| Line 2030: | Line 2030: | ||
| * Mark P ., 281. | * Mark P ., 281. | ||
| * Mark Tucker, 297, 204. | * Mark Tucker, 297, 204. | ||
| - | * Marlar | + | * Marlor |
| * Marquis D., 193. | * Marquis D., 193. | ||
| * Marshall, 385. | * Marshall, 385. | ||
| Line 2152: | Line 2152: | ||
| * Mary Harland, 220. | * Mary Harland, 220. | ||
| * Mary Harriet, 289. | * Mary Harriet, 289. | ||
| - | * Mary Harriet< | + | * Mary Harriet< |
| * Mary Hartshorne, 283. | * Mary Hartshorne, 283. | ||
| * Mary Hayden, 304. | * Mary Hayden, 304. | ||
| Line 2252: | Line 2252: | ||
| * Molly (Marsh), see Molly Marsh. | * Molly (Marsh), see Molly Marsh. | ||
| * Morris, 125. | * Morris, 125. | ||
| - | * Morris Woodruff< | + | * Morris Woodruff< |
| * Morris Woodruff, 336. | * Morris Woodruff, 336. | ||
| * Mortimer (Texas), 284. | * Mortimer (Texas), 284. | ||
| Line 2305: | Line 2305: | ||
| * Nellie Sophronia, 320. | * Nellie Sophronia, 320. | ||
| * Nelson (Erie, Pa.), 279. | * Nelson (Erie, Pa.), 279. | ||
| - | * Nettie C!, 373. | + | * Nettie C., 373. |
| * Nettie Jane, 372. | * Nettie Jane, 372. | ||
| * Neva Roberts, 385. | * Neva Roberts, 385. | ||
| * [[116.noah|Noah]]< | * [[116.noah|Noah]]< | ||
| - | * Nora J,, 373. | + | * Nora J., 373. |
| * Norman< | * Norman< | ||
| * Norman, 181. | * Norman, 181. | ||
| Line 2319: | Line 2319: | ||
| * Norman Alexander, 424. | * Norman Alexander, 424. | ||
| * Norman Lambert, 357. | * Norman Lambert, 357. | ||
| - | * Norman P!, 262. | + | * Norman P., 262. |
| * Norwood Ralnsford, 447. | * Norwood Ralnsford, 447. | ||
| * Olive (--), 286. | * Olive (--), 286. | ||
| Line 2430: | Line 2430: | ||
| * Rhoda M., 297. | * Rhoda M., 297. | ||
| * Rhoda Tarnson, 196. | * Rhoda Tarnson, 196. | ||
| - | * [[001.richard|Richard]]< | + | * [[001.richard|Richard]]< |
| * [[005.richard|Richard]]< | * [[005.richard|Richard]]< | ||
| * Richard, 34, 35, 39. | * Richard, 34, 35, 39. | ||
| Line 2634: | Line 2634: | ||
| * Sidney, 125. | * Sidney, 125. | ||
| * Sidney Leslie< | * Sidney Leslie< | ||
| - | * Sidney S:, 194. | + | * Sidney S., 194. |
| * Silas, 102. | * Silas, 102. | ||
| * Silas< | * Silas< | ||
| Line 2722: | Line 2722: | ||
| * Theodore Frederick, 212. | * Theodore Frederick, 212. | ||
| * Theodore Herbert, 294. | * Theodore Herbert, 294. | ||
| - | * Theodore Lyman (E 1 C a jon, Calif.), 375. | + | * Theodore Lyman (El Cajon, Calif.), 375. |
| * Theodore Palmer, 388. | * Theodore Palmer, 388. | ||
| * Theron< | * Theron< | ||
| Line 2763: | Line 2763: | ||
| * Titus (Plymouth, Ohio), 181. | * Titus (Plymouth, Ohio), 181. | ||
| * Truman< | * Truman< | ||
| - | * Truman< | + | * Truman< |
| * Truman, 175. | * Truman, 175. | ||
| * Truman< | * Truman< | ||
| Line 2864: | Line 2864: | ||
| * William Henry (Gloversville, | * William Henry (Gloversville, | ||
| * William Henry, 298. | * William Henry, 298. | ||
| - | * William Henry< | + | * William Henry< |
| * William Henry, 354. | * William Henry, 354. | ||
| * William Henry, 355. | * William Henry, 355. | ||
| Line 2879: | Line 2879: | ||
| * William Richardson, 318. | * William Richardson, 318. | ||
| * William S., 210. | * William S., 210. | ||
| - | * William Shelden (W a u be c k, Iowa), 295. | + | * William Shelden (Waubeck, Iowa), 295. |
| * William T. (Brooklyn, N.Y.), 304. | * William T. (Brooklyn, N.Y.), 304. | ||
| * William Tell< | * William Tell< | ||
| Line 2900: | Line 2900: | ||
| * [[010.zachariah|Zachariah]]< | * [[010.zachariah|Zachariah]]< | ||
| * Zachary, 39. | * Zachary, 39. | ||
| - | * Zachariah< | + | * Zachariah< |
| * Zachariah< | * Zachariah< | ||
| * [[099.zadoc|Zadoc]]< | * [[099.zadoc|Zadoc]]< | ||
| Line 2946: | Line 2946: | ||
| * Sherman, Betsey Law, 89. | * Sherman, Betsey Law, 89. | ||
| * Hannah, 190. | * Hannah, 190. | ||
| - | * Pardon | + | * Pardon |
| * Sherrill, Augustus, 214. | * Sherrill, Augustus, 214. | ||
| * Mary, 214. | * Mary, 214. | ||
| Line 2958: | Line 2958: | ||
| * Shinnard, Edward F., 249. | * Shinnard, Edward F., 249. | ||
| * Shipman, Anne V. K., 234. | * Shipman, Anne V. K., 234. | ||
| - | * Arthur Leffingwell< | + | * Arthur Leffingwell< |
| * Arthur Leffingwell, | * Arthur Leffingwell, | ||
| * Esther, 213. | * Esther, 213. | ||
| Line 3269: | Line 3269: | ||
| * Swetenham, Lawrence, 557. | * Swetenham, Lawrence, 557. | ||
| * Sylvester, W. B., 257; Mrs., 549. | * Sylvester, W. B., 257; Mrs., 549. | ||
| - | |||
book/index2.1412380235.txt.gz · Last modified: 2014/10/03 18:50 by jims
