User Tools

Site Tools


coin:pcgscc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
coin:pcgscc [2026/07/18 11:01] jimscoin:pcgscc [2026/07/18 11:04] (current) jims
Line 271: Line 271:
 | 165 | NY "P" | eBay | 11 Oct 2002 | $23.51 | | 165 | NY "P" | eBay | 11 Oct 2002 | $23.51 |
 | 167 | NY "P" | Teletrade | 16 Jan 2006 | $6 + fees | | 167 | NY "P" | Teletrade | 16 Jan 2006 | $6 + fees |
-| 170 | NY "P" | eBay | Dec 2025 | //Listed at $69.95 + 15.35// |+| 170 | NY "P" | eBay | July 2026 | //Listed at $69.95 + 15.60// |
 | 177 | NY "P" | eBay | 10 Feb 2006 | $15.00 + 2.99 | | 177 | NY "P" | eBay | 10 Feb 2006 | $15.00 + 2.99 |
 | 193 | NY "P" | eBay | Feb-Mar 2017 | //offered for $14.88// | | 193 | NY "P" | eBay | Feb-Mar 2017 | //offered for $14.88// |
-| 202 | NY "P" | eBay | May 2026 | //offered for $65.00 + 8.50// |+| 202 | NY "P" | eBay | July 2026 | //Listed at $65.00 + 8.50// |
 | 214 | NY "P" | eBay Stores | (31 Oct 2008, 15 Dec 2008) | (listed at $100; not sold; has visible fingerprint on obverse) | | 214 | NY "P" | eBay Stores | (31 Oct 2008, 15 Dec 2008) | (listed at $100; not sold; has visible fingerprint on obverse) |
 | || eBay | 19 Mar 2009 | $26.85 | | || eBay | 19 Mar 2009 | $26.85 |
Line 290: Line 290:
 | 306 | NY "P" | eBay | 04 Apr 2011 | $3.75 + 1.00 | | 306 | NY "P" | eBay | 04 Apr 2011 | $3.75 + 1.00 |
 | 309 | NY "P" | eBay | 07 Feb 2016 | $3.75 + 3.00 | | 309 | NY "P" | eBay | 07 Feb 2016 | $3.75 + 3.00 |
-| 312 | NY "P" | eBay | Mar 2026 | //Listed at $49.00 +5.52// |+| 312 | NY "P" | eBay | July 2026 | //Listed at $49.00 +5.97// |
 | 315 | NY "P" | eBay | 08 Aug 2004 | $51.00 + 4.00 for this and #2568 | | 315 | NY "P" | eBay | 08 Aug 2004 | $51.00 + 4.00 for this and #2568 |
 | 331 | NY "P" | eBay | Aug 2013 | (thrice unsold @ $19.99 + 3.00) | | 331 | NY "P" | eBay | Aug 2013 | (thrice unsold @ $19.99 + 3.00) |
Line 399: Line 399:
 |2618 | NY "D" | eBay | 22 Oct 2003 | $15.00 (as part of mixed lot) | |2618 | NY "D" | eBay | 22 Oct 2003 | $15.00 (as part of mixed lot) |
 |2625 | NY "D" | eBay | Jan 2023 | //Listed at $34.95 (auction ended)// | |2625 | NY "D" | eBay | Jan 2023 | //Listed at $34.95 (auction ended)// |
-|2630 | NY "D" | eBay | Apr 2026 | //Listed at $19.00 + 8.75// |+|2630 | NY "D" | eBay | July 2026 | //Listed at $19.00 + 9.45// |
 |2632 | NY "D" | eBay | 22 Oct 2003 | $15.00 (as part of mixed lot) | |2632 | NY "D" | eBay | 22 Oct 2003 | $15.00 (as part of mixed lot) |
 |2633 | VT "D" | eBay | 13 Jul 2008 | $7.99 + 4.00 | |2633 | VT "D" | eBay | 13 Jul 2008 | $7.99 + 4.00 |
Line 521: Line 521:
 |3356 | NC "D" | eBay | 26 Oct 2005 | ($2,800.05 as part of "MONSTORUS COIN COLLECTION") | |3356 | NC "D" | eBay | 26 Oct 2005 | ($2,800.05 as part of "MONSTORUS COIN COLLECTION") |
 |3363 | NC "D" | eBay | 12 Sep 2017 | $12.00 | |3363 | NC "D" | eBay | 12 Sep 2017 | $12.00 |
-|3369 | VT "D" | eBay | Nov 2024 | //Listed at $42.46// |+|3369 | VT "D" | eBay | July 2026 | //Listed at $49.95// |
 |3374 | VT "D" | eBay | 21 Sep 2003 | $24.50 | |3374 | VT "D" | eBay | 21 Sep 2003 | $24.50 |
 |3385 | RI "P"((labeled as "RH")) | eBay | 16 Nov 2005 | $3.52 + 3.00) | |3385 | RI "P"((labeled as "RH")) | eBay | 16 Nov 2005 | $3.52 + 3.00) |
coin/pcgscc.txt · Last modified: by jims