User Tools

Site Tools


coin:pcgscc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
coin:pcgscc [2023/11/04 11:45] jimscoin:pcgscc [2025/12/24 10:08] (current) jims
Line 2: Line 2:
  
 In the realm of fringe coin collectibles, the **PCGS Collectors Club** slabs are In the realm of fringe coin collectibles, the **PCGS Collectors Club** slabs are
-one of those items that inspire either rolling eyes or bemusement -- but+one of those items that inspires either rolling eyes or bemusement -- but
 rarely serious interest. rarely serious interest.
  
Line 21: Line 21:
 [[http://forums.collectors.com/arcmessageview.cfm?catid=26&threadid=36303|offered [[http://forums.collectors.com/arcmessageview.cfm?catid=26&threadid=36303|offered
 to auction a PCGS MS67 New York state quarter and donate the proceeds to the to auction a PCGS MS67 New York state quarter and donate the proceeds to the
-New York Firefighters]].  The informal auction was an immediate success and PCGS +New York Firefighters]].  The informal auction was an immediate successand PCGS 
-agreed to re-holder the coin with a special label.+agreed to reholder the coin with a special label.
  
-A dealer then donated 14 more New York quarters (these graded MS66) and the coin+A dealer then donated 14 more New York quarters (these graded MS66)and the coin
 became a series (originally expected to be 50 coins).  Immediately, the bids became a series (originally expected to be 50 coins).  Immediately, the bids
 (actually donations) began pouring in.  By the end of September 12th, Rick (actually donations) began pouring in.  By the end of September 12th, Rick
-Montgomery at PCGS had agreed to specially number a total of 100 coins for the +Montgomery at PCGS had agreed to specially number a total of 100 coins to raise 
-purpose of raising money for the Firefighters.  The label on the insert would+money for the Firefighters.  The label on the insert would
 have an American flag as the background and say **"NY Firefighters 9-11, PCGS have an American flag as the background and say **"NY Firefighters 9-11, PCGS
 Limited Edition, #X/100"**. Limited Edition, #X/100"**.
  
-"Wondercoin" bought a bag of New York quarters and other members donated rolls.+"Wondercoin" bought a bag of New York quartersand other members donated rolls.
 Individual coins were hand-picked with the goal of grading coins #2-50 as MS66 Individual coins were hand-picked with the goal of grading coins #2-50 as MS66
 and coins #51-100 as MS65.  In the end, nearly $50,000 was raised for the UFA and coins #51-100 as MS65.  In the end, nearly $50,000 was raised for the UFA
 Widows & Children's Fund. Widows & Children's Fund.
  
-I was lucky enough to get in on the action and my donation netted me coin #29.+I was lucky enough to get in on the actionand my donation netted me coin #29.
 (See the table below) (See the table below)
  
Line 71: Line 71:
 Sometime in 2002((This is mostly a guess and is based on the fact that the first Sometime in 2002((This is mostly a guess and is based on the fact that the first
 Silver Eagles used were dated "2002")), PCGS stopped issuing the "Limited Silver Eagles used were dated "2002")), PCGS stopped issuing the "Limited
-Edition" state quarters and began sending new Collectors Club members a+Edition" state quartersand began sending new Collectors Club members a
 MS68-graded 2002 American Silver Eagle. These slabs continued to use the American MS68-graded 2002 American Silver Eagle. These slabs continued to use the American
 flag background, but the "Limited Edition" terminology was gone (as was any number). flag background, but the "Limited Edition" terminology was gone (as was any number).
Line 100: Line 100:
 ==== Varieties ==== ==== Varieties ====
  
-For those who want even more variety to their collection, the Collectors Club slabs+For those who want even more variety in their collection, the Collectors Club slabs
 were issued with several variations to the spelling/font on the label: were issued with several variations to the spelling/font on the label:
   * There are a few "misprints" known for the State Quarters slabs:   * There are a few "misprints" known for the State Quarters slabs:
Line 125: Line 125:
 |  #3 | Original Sale | Sep 2001 | $1500 | |  #3 | Original Sale | Sep 2001 | $1500 |
 |     | eBay | 31 Mar 2004 | $1,800.00 (as part of larger set) | |     | eBay | 31 Mar 2004 | $1,800.00 (as part of larger set) |
-|     | eBay | Sep 2023 | //Listed at $200,000.00 (not sold -- obviously!)// |+|     | eBay | Sep-Nov 2023 | //Listed at $200,000.00 (not sold -- obviously!)// |
 |  #4 | Original Sale | Sep 2001 | $700 | |  #4 | Original Sale | Sep 2001 | $700 |
 |  #5 | Original Sale | Sep 2001 | $700 | |  #5 | Original Sale | Sep 2001 | $700 |
Line 166: Line 166:
 | #34 | Original Sale | Sep 2001 | $425 | | #34 | Original Sale | Sep 2001 | $425 |
 | #35 | Original Sale | Sep 2001 | $400 | | #35 | Original Sale | Sep 2001 | $400 |
 +|     | eBay | 22 July 2025 | $49.99 + 5.99 |
 | #36 | Original Sale | Sep 2001 | $400 | | #36 | Original Sale | Sep 2001 | $400 |
 | #37 | Original Sale | Sep 2001 | $400 | | #37 | Original Sale | Sep 2001 | $400 |
Line 182: Line 183:
 | #50 | Original Sale | Sep 2001 | $400 | | #50 | Original Sale | Sep 2001 | $400 |
 | #51 | Original Sale | Sep 2001 | $325 | | #51 | Original Sale | Sep 2001 | $325 |
 +|     | eBay | 24 Sep 2025 | $49.95 + 4.80 |
 | #52 | Original Sale | Sep 2001 | $325 | | #52 | Original Sale | Sep 2001 | $325 |
 | #53 | Original Sale | Sep 2001 | $325 | | #53 | Original Sale | Sep 2001 | $325 |
 | #54 | Original Sale | Sep 2001 | $325 | | #54 | Original Sale | Sep 2001 | $325 |
 | #55 | Original Sale | Sep 2001 | $300 | | #55 | Original Sale | Sep 2001 | $300 |
 +| | eBay | 24 Feb 2024 | $52.00 |
 | #56 | Original Sale | Sep 2001 | $300 | | #56 | Original Sale | Sep 2001 | $300 |
 | #57 | Original Sale | Sep 2001 | $300 | | #57 | Original Sale | Sep 2001 | $300 |
Line 268: Line 271:
 | 165 | NY "P" | eBay | 11 Oct 2002 | $23.51 | | 165 | NY "P" | eBay | 11 Oct 2002 | $23.51 |
 | 167 | NY "P" | Teletrade | 16 Jan 2006 | $6 + fees | | 167 | NY "P" | Teletrade | 16 Jan 2006 | $6 + fees |
 +| 170 | NY "P" | eBay | Dec 2025 | //Listed at $69.95 + 15.35// |
 | 177 | NY "P" | eBay | 10 Feb 2006 | $15.00 + 2.99 | | 177 | NY "P" | eBay | 10 Feb 2006 | $15.00 + 2.99 |
 | 193 | NY "P" | eBay | Feb-Mar 2017 | //offered for $14.88// | | 193 | NY "P" | eBay | Feb-Mar 2017 | //offered for $14.88// |
Line 280: Line 284:
 | 251 | NY "P" | eBay | 11 Nov 2013 | $4.05 | | 251 | NY "P" | eBay | 11 Nov 2013 | $4.05 |
 | 275 | NY "P" | eBay | 15 Aug 2011 | $7.57 + 2.76 (C$7.50 + 2.75) | | 275 | NY "P" | eBay | 15 Aug 2011 | $7.57 + 2.76 (C$7.50 + 2.75) |
-| | | eBay | 05 Nov 2023 | //TBD: Part of 5-coin set// |+| | | eBay | 05 Nov 2023 | $18.04 (part of 5-coin set @ $83.88 + 6.30)
 | 285 | NY "P" | eBay | 07 Jan 2007 | $5.00 + 6.00 | | 285 | NY "P" | eBay | 07 Jan 2007 | $5.00 + 6.00 |
 | 296 | NY "P" | eBay | 10 Jan 2004 | $9.50 | | 296 | NY "P" | eBay | 10 Jan 2004 | $9.50 |
Line 303: Line 307:
 | 389 | NY "P" | eBay | 11 Sep 2003 | $22.00 + 2.00 | | 389 | NY "P" | eBay | 11 Sep 2003 | $22.00 + 2.00 |
 | 395 | NY "P" | eBay | 20 Nov 2017 | //Listed at $9.99 + 3.00; didn't sell// | | 395 | NY "P" | eBay | 20 Nov 2017 | //Listed at $9.99 + 3.00; didn't sell// |
 +| 397 | NY "P" | eBay | 12 Nov 2024 | $15.50 |
 | 398 | NY "P" | eBay | 18 Jun 2008 | $6.85 + 3.00 | | 398 | NY "P" | eBay | 18 Jun 2008 | $6.85 + 3.00 |
 | 401 | NY "P" | eBay | 22 May 2022 | $11.50 + 5.00 | | 401 | NY "P" | eBay | 22 May 2022 | $11.50 + 5.00 |
Line 310: Line 315:
 | || eBay | 11 Jan 2019 | $12.50 + S/H | | || eBay | 11 Jan 2019 | $12.50 + S/H |
 | 449 | NY "P" | eBay | 24 Nov 2019 | $11.59 | | 449 | NY "P" | eBay | 24 Nov 2019 | $11.59 |
 +| 451 | NY "P" | eBay | Feb 2025 | //Listed at $16.95 (unsold)// |
 | 458 | NY "P" | eBay | 18 Dec 2004 | $21.79 + 3.00 | | 458 | NY "P" | eBay | 18 Dec 2004 | $21.79 + 3.00 |
 | 475 | NY "P" | eBay | Feb 2023 | //Listed at $34.95 + 5.25// | | 475 | NY "P" | eBay | Feb 2023 | //Listed at $34.95 + 5.25// |
Line 336: Line 342:
 | 697 | VT "P" | eBay | 02 Mar 2018 | $8.99 | | 697 | VT "P" | eBay | 02 Mar 2018 | $8.99 |
 | 710 | RI "P" | eBay | 04 Jun 2005 | $4.00 + 1.61 | | 710 | RI "P" | eBay | 04 Jun 2005 | $4.00 + 1.61 |
 +| 720 | RI "P" | eBay | 07 Dec 2025 | $19.95 + 4.95 |
 | 725 | RI "P" | eBay | 21 Aug 2010 | $2.34 + 3.00 | | 725 | RI "P" | eBay | 21 Aug 2010 | $2.34 + 3.00 |
 | 753 | KY "P" | eBay | 08 Aug 2008 | $21.50 + 2.43 | | 753 | KY "P" | eBay | 08 Aug 2008 | $21.50 + 2.43 |
Line 356: Line 363:
 |2529 | NY "D" | eBay | 20 Jun 2004 | $22.79 + 3.80 | |2529 | NY "D" | eBay | 20 Jun 2004 | $22.79 + 3.80 |
 |2531 | NY "D" | eBay | 08 Mar 2013 | $10.29 + 0.92 | |2531 | NY "D" | eBay | 08 Mar 2013 | $10.29 + 0.92 |
 +|2537 | NY "D" | eBay | 12 July 2025 | $10.00 + 4.80 |
 |2538 | NY "D" | Teletrade | 03 Feb 2003 | $15 + fees | |2538 | NY "D" | Teletrade | 03 Feb 2003 | $15 + fees |
 | || Teletrade | 18 Mar 2003 | $6 + fees | | || Teletrade | 18 Mar 2003 | $6 + fees |
Line 369: Line 377:
 |2583 | KY "D" | eBay | 01 Jan 2008 | $2.40 + 4.00 | |2583 | KY "D" | eBay | 01 Jan 2008 | $2.40 + 4.00 |
 |2580 | KY "D" | eBay | 06 May 2016 | $18.88 | |2580 | KY "D" | eBay | 06 May 2016 | $18.88 |
-| | | eBay | 05 Nov 2023 | //TBD: Part of 5-coin set// |+| | | eBay | 05 Nov 2023 | $18.04 (part of 5-coin set @ $83.88 + 6.30)
 |2588 | KY "D" | eBay | 30 Mar 2021 | $27.50 + 4.50 | |2588 | KY "D" | eBay | 30 Mar 2021 | $27.50 + 4.50 |
 |2590 | KY "D" | eBay | 04 Apr 2004 | $21.79 | |2590 | KY "D" | eBay | 04 Apr 2004 | $21.79 |
Line 380: Line 388:
 | | | eBay | 2021 | //Listed at $44.95 + 4.95 -- not sold// | | | | eBay | 2021 | //Listed at $44.95 + 4.95 -- not sold// |
 | | | eBay | 2022-2023 | //Listed at $43.90 + 4.95 -- not sold// | | | | eBay | 2022-2023 | //Listed at $43.90 + 4.95 -- not sold// |
 +| | | eBay | 2024 | //Listed at $39.90 + 4.95 -- not sold// |
 |2613 | NY "D" | Private Sale | 04 Feb 2007 | $50 for three, along with #92 and #549) | |2613 | NY "D" | Private Sale | 04 Feb 2007 | $50 for three, along with #92 and #549) |
 |2615 | VT "D" | eBay | 05 Jan 2014 | $2.01 + 2.00 | |2615 | VT "D" | eBay | 05 Jan 2014 | $2.01 + 2.00 |
Line 387: Line 396:
 |2632 | NY "D" | eBay | 22 Oct 2003 | $15.00 (as part of mixed lot) | |2632 | NY "D" | eBay | 22 Oct 2003 | $15.00 (as part of mixed lot) |
 |2633 | VT "D" | eBay | 13 Jul 2008 | $7.99 + 4.00 | |2633 | VT "D" | eBay | 13 Jul 2008 | $7.99 + 4.00 |
 +|2637 | VT "D" | eBay | 25 May 2024 | $7.16 + 4.68 |
 |2641((Uncertain about this number)) | NY "D" | eBay | 28 Jan 2007 | | |2641((Uncertain about this number)) | NY "D" | eBay | 28 Jan 2007 | |
 |2644((Due to the #2644 listed below, I have a doubt about this entry)) | VT "D" | eBay | Aug 2015 to 2017 | //Repeatedly listed at $21.95 -- never sold// | |2644((Due to the #2644 listed below, I have a doubt about this entry)) | VT "D" | eBay | Aug 2015 to 2017 | //Repeatedly listed at $21.95 -- never sold// |
 |2644 | NY "D" | eBay | 16 Sep 2018 | $22.50 + 4.95 | |2644 | NY "D" | eBay | 16 Sep 2018 | $22.50 + 4.95 |
 |2647 | NY "D" | eBay | 11 Oct 2003 | $18.00 | |2647 | NY "D" | eBay | 11 Oct 2003 | $18.00 |
 +|2648 | NY "D" | eBay | 16 Jul 1024 | //TBD// + 3.00 |
 |2649 | NY "D"((Uncertain about this number)) | eBay | 23 Jan 2005 | $87.99 (along with #57 & WTC Recovery SAE) | |2649 | NY "D"((Uncertain about this number)) | eBay | 23 Jan 2005 | $87.99 (along with #57 & WTC Recovery SAE) |
 | | | Recorded | August, 2005 | | | | | Recorded | August, 2005 | |
Line 400: Line 411:
 |2679 | NY "D" | eBay | 16 Mar 2013 | unsold @ $19.99 + 6.00 | |2679 | NY "D" | eBay | 16 Mar 2013 | unsold @ $19.99 + 6.00 |
 |2680 | NY "D" | eBay | 29 Jan 2012 | $4.80 + 1.75 | |2680 | NY "D" | eBay | 29 Jan 2012 | $4.80 + 1.75 |
-| | | eBay | 05 Nov 2023 | //TBD: Part of 5-coin set// |+| | | eBay | 05 Nov 2023 | $18.04 (part of 5-coin set @ $83.88 + 6.30)
 |2682 | KY "D" | eBay | 22 Feb 2023 | $3.94 | |2682 | KY "D" | eBay | 22 Feb 2023 | $3.94 |
 |2684 | KY "D" | eBay | Nov 2013 | unsold @ $9.00 + 2.00 | |2684 | KY "D" | eBay | Nov 2013 | unsold @ $9.00 + 2.00 |
Line 449: Line 460:
 |3017 | VT "D" | Teletrade | 07 Aug 2002 | $12 + fees | |3017 | VT "D" | Teletrade | 07 Aug 2002 | $12 + fees |
 |3034 | VT "D" | eBay | 26 Nov 2010 | $1.25 + 3.00 | |3034 | VT "D" | eBay | 26 Nov 2010 | $1.25 + 3.00 |
-| | | eBay | 05 Nov 2023 | //TBD: Part of 5-coin set// |+| | | eBay | 05 Nov 2023 | $18.04 (part of 5-coin set @ $83.88 + 6.30)
 |3092 | RI "P" | Teletrade | 06 Jan 2008 | $6 + fees | |3092 | RI "P" | Teletrade | 06 Jan 2008 | $6 + fees |
 |3096 | RI "P" | eBay | 15 Jan 2005 | $6.99 + 3.15 | |3096 | RI "P" | eBay | 15 Jan 2005 | $6.99 + 3.15 |
-| | | eBay | 05 Nov 2023 | //TBD: Part of 5-coin set// |+| | | eBay | 05 Nov 2023 | $18.04 (part of 5-coin set @ $83.88 + 6.30)
 |3097 | RI "P" | eBay | 18 Nov 2007 | $12.62 + 3.00 | |3097 | RI "P" | eBay | 18 Nov 2007 | $12.62 + 3.00 |
 |3104 | RI "P" | Teletrade | 23 Oct 2011 | $6 + fees | |3104 | RI "P" | Teletrade | 23 Oct 2011 | $6 + fees |
Line 504: Line 515:
 |3356 | NC "D" | eBay | 26 Oct 2005 | ($2,800.05 as part of "MONSTORUS COIN COLLECTION") | |3356 | NC "D" | eBay | 26 Oct 2005 | ($2,800.05 as part of "MONSTORUS COIN COLLECTION") |
 |3363 | NC "D" | eBay | 12 Sep 2017 | $12.00 | |3363 | NC "D" | eBay | 12 Sep 2017 | $12.00 |
 +|3369 | VT "D" | eBay | Nov 2024 | //Listed at $44.46// |
 |3374 | VT "D" | eBay | 21 Sep 2003 | $24.50 | |3374 | VT "D" | eBay | 21 Sep 2003 | $24.50 |
 |3385 | RI "P"((labeled as "RH")) | eBay | 16 Nov 2005 | $3.52 + 3.00) | |3385 | RI "P"((labeled as "RH")) | eBay | 16 Nov 2005 | $3.52 + 3.00) |
coin/pcgscc.1699116349.txt.gz · Last modified: 2023/11/04 11:45 by jims