coin:pcgscc
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| coin:pcgscc [2025/07/05 09:24] – jims | coin:pcgscc [2025/12/24 10:08] (current) – jims | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| In the realm of fringe coin collectibles, | In the realm of fringe coin collectibles, | ||
| - | one of those items that inspire | + | one of those items that inspires |
| rarely serious interest. | rarely serious interest. | ||
| Line 21: | Line 21: | ||
| [[http:// | [[http:// | ||
| to auction a PCGS MS67 New York state quarter and donate the proceeds to the | to auction a PCGS MS67 New York state quarter and donate the proceeds to the | ||
| - | New York Firefighters]]. | + | New York Firefighters]]. |
| - | agreed to re-holder | + | agreed to reholder |
| - | A dealer then donated 14 more New York quarters (these graded MS66) and the coin | + | A dealer then donated 14 more New York quarters (these graded MS66), and the coin |
| became a series (originally expected to be 50 coins). | became a series (originally expected to be 50 coins). | ||
| (actually donations) began pouring in. By the end of September 12th, Rick | (actually donations) began pouring in. By the end of September 12th, Rick | ||
| - | Montgomery at PCGS had agreed to specially number a total of 100 coins for the | + | Montgomery at PCGS had agreed to specially number a total of 100 coins to raise |
| - | purpose of raising | + | money for the Firefighters. |
| have an American flag as the background and say **"NY Firefighters 9-11, PCGS | have an American flag as the background and say **"NY Firefighters 9-11, PCGS | ||
| Limited Edition, # | Limited Edition, # | ||
| - | " | + | " |
| Individual coins were hand-picked with the goal of grading coins #2-50 as MS66 | Individual coins were hand-picked with the goal of grading coins #2-50 as MS66 | ||
| and coins #51-100 as MS65. In the end, nearly $50,000 was raised for the UFA | and coins #51-100 as MS65. In the end, nearly $50,000 was raised for the UFA | ||
| Widows & Children' | Widows & Children' | ||
| - | I was lucky enough to get in on the action and my donation netted me coin #29. | + | I was lucky enough to get in on the action, and my donation netted me coin #29. |
| (See the table below) | (See the table below) | ||
| Line 71: | Line 71: | ||
| Sometime in 2002((This is mostly a guess and is based on the fact that the first | Sometime in 2002((This is mostly a guess and is based on the fact that the first | ||
| Silver Eagles used were dated " | Silver Eagles used were dated " | ||
| - | Edition" | + | Edition" |
| MS68-graded 2002 American Silver Eagle. These slabs continued to use the American | MS68-graded 2002 American Silver Eagle. These slabs continued to use the American | ||
| flag background, but the " | flag background, but the " | ||
| Line 100: | Line 100: | ||
| ==== Varieties ==== | ==== Varieties ==== | ||
| - | For those who want even more variety | + | For those who want even more variety |
| were issued with several variations to the spelling/ | were issued with several variations to the spelling/ | ||
| * There are a few " | * There are a few " | ||
| Line 166: | Line 166: | ||
| | #34 | Original Sale | Sep 2001 | $425 | | | #34 | Original Sale | Sep 2001 | $425 | | ||
| | #35 | Original Sale | Sep 2001 | $400 | | | #35 | Original Sale | Sep 2001 | $400 | | ||
| + | | | eBay | 22 July 2025 | $49.99 + 5.99 | | ||
| | #36 | Original Sale | Sep 2001 | $400 | | | #36 | Original Sale | Sep 2001 | $400 | | ||
| | #37 | Original Sale | Sep 2001 | $400 | | | #37 | Original Sale | Sep 2001 | $400 | | ||
| Line 182: | Line 183: | ||
| | #50 | Original Sale | Sep 2001 | $400 | | | #50 | Original Sale | Sep 2001 | $400 | | ||
| | #51 | Original Sale | Sep 2001 | $325 | | | #51 | Original Sale | Sep 2001 | $325 | | ||
| + | | | eBay | 24 Sep 2025 | $49.95 + 4.80 | | ||
| | #52 | Original Sale | Sep 2001 | $325 | | | #52 | Original Sale | Sep 2001 | $325 | | ||
| | #53 | Original Sale | Sep 2001 | $325 | | | #53 | Original Sale | Sep 2001 | $325 | | ||
| Line 269: | Line 271: | ||
| | 165 | NY " | | 165 | NY " | ||
| | 167 | NY " | | 167 | NY " | ||
| + | | 170 | NY " | ||
| | 177 | NY " | | 177 | NY " | ||
| | 193 | NY " | | 193 | NY " | ||
| Line 339: | Line 342: | ||
| | 697 | VT " | | 697 | VT " | ||
| | 710 | RI " | | 710 | RI " | ||
| - | | 720 | RI " | + | | 720 | RI " |
| | 725 | RI " | | 725 | RI " | ||
| | 753 | KY " | | 753 | KY " | ||
| Line 360: | Line 363: | ||
| |2529 | NY " | |2529 | NY " | ||
| |2531 | NY " | |2531 | NY " | ||
| - | |2537 | NY " | + | |2537 | NY " |
| |2538 | NY " | |2538 | NY " | ||
| | || Teletrade | 18 Mar 2003 | $6 + fees | | | || Teletrade | 18 Mar 2003 | $6 + fees | | ||
coin/pcgscc.1751725467.txt.gz · Last modified: 2025/07/05 09:24 by jims
