User Tools

Site Tools


coin:pcgscc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
coin:pcgscc [2025/07/14 10:50] jimscoin:pcgscc [2026/04/07 09:55] (current) jims
Line 2: Line 2:
  
 In the realm of fringe coin collectibles, the **PCGS Collectors Club** slabs are In the realm of fringe coin collectibles, the **PCGS Collectors Club** slabs are
-one of those items that inspire either rolling eyes or bemusement -- but+one of those items that inspires either rolling eyes or bemusement -- but
 rarely serious interest. rarely serious interest.
  
Line 21: Line 21:
 [[http://forums.collectors.com/arcmessageview.cfm?catid=26&threadid=36303|offered [[http://forums.collectors.com/arcmessageview.cfm?catid=26&threadid=36303|offered
 to auction a PCGS MS67 New York state quarter and donate the proceeds to the to auction a PCGS MS67 New York state quarter and donate the proceeds to the
-New York Firefighters]].  The informal auction was an immediate success and PCGS +New York Firefighters]].  The informal auction was an immediate successand PCGS 
-agreed to re-holder the coin with a special label.+agreed to reholder the coin with a special label.
  
-A dealer then donated 14 more New York quarters (these graded MS66) and the coin+A dealer then donated 14 more New York quarters (these graded MS66)and the coin
 became a series (originally expected to be 50 coins).  Immediately, the bids became a series (originally expected to be 50 coins).  Immediately, the bids
 (actually donations) began pouring in.  By the end of September 12th, Rick (actually donations) began pouring in.  By the end of September 12th, Rick
-Montgomery at PCGS had agreed to specially number a total of 100 coins for the +Montgomery at PCGS had agreed to specially number a total of 100 coins to raise 
-purpose of raising money for the Firefighters.  The label on the insert would+money for the Firefighters.  The label on the insert would
 have an American flag as the background and say **"NY Firefighters 9-11, PCGS have an American flag as the background and say **"NY Firefighters 9-11, PCGS
 Limited Edition, #X/100"**. Limited Edition, #X/100"**.
  
-"Wondercoin" bought a bag of New York quarters and other members donated rolls.+"Wondercoin" bought a bag of New York quartersand other members donated rolls.
 Individual coins were hand-picked with the goal of grading coins #2-50 as MS66 Individual coins were hand-picked with the goal of grading coins #2-50 as MS66
 and coins #51-100 as MS65.  In the end, nearly $50,000 was raised for the UFA and coins #51-100 as MS65.  In the end, nearly $50,000 was raised for the UFA
 Widows & Children's Fund. Widows & Children's Fund.
  
-I was lucky enough to get in on the action and my donation netted me coin #29.+I was lucky enough to get in on the actionand my donation netted me coin #29.
 (See the table below) (See the table below)
  
Line 71: Line 71:
 Sometime in 2002((This is mostly a guess and is based on the fact that the first Sometime in 2002((This is mostly a guess and is based on the fact that the first
 Silver Eagles used were dated "2002")), PCGS stopped issuing the "Limited Silver Eagles used were dated "2002")), PCGS stopped issuing the "Limited
-Edition" state quarters and began sending new Collectors Club members a+Edition" state quartersand began sending new Collectors Club members a
 MS68-graded 2002 American Silver Eagle. These slabs continued to use the American MS68-graded 2002 American Silver Eagle. These slabs continued to use the American
 flag background, but the "Limited Edition" terminology was gone (as was any number). flag background, but the "Limited Edition" terminology was gone (as was any number).
Line 100: Line 100:
 ==== Varieties ==== ==== Varieties ====
  
-For those who want even more variety to their collection, the Collectors Club slabs+For those who want even more variety in their collection, the Collectors Club slabs
 were issued with several variations to the spelling/font on the label: were issued with several variations to the spelling/font on the label:
   * There are a few "misprints" known for the State Quarters slabs:   * There are a few "misprints" known for the State Quarters slabs:
Line 166: Line 166:
 | #34 | Original Sale | Sep 2001 | $425 | | #34 | Original Sale | Sep 2001 | $425 |
 | #35 | Original Sale | Sep 2001 | $400 | | #35 | Original Sale | Sep 2001 | $400 |
 +|     | eBay | 22 July 2025 | $49.99 + 5.99 |
 | #36 | Original Sale | Sep 2001 | $400 | | #36 | Original Sale | Sep 2001 | $400 |
 | #37 | Original Sale | Sep 2001 | $400 | | #37 | Original Sale | Sep 2001 | $400 |
Line 182: Line 183:
 | #50 | Original Sale | Sep 2001 | $400 | | #50 | Original Sale | Sep 2001 | $400 |
 | #51 | Original Sale | Sep 2001 | $325 | | #51 | Original Sale | Sep 2001 | $325 |
 +|     | eBay | 24 Sep 2025 | $49.95 + 4.80 |
 | #52 | Original Sale | Sep 2001 | $325 | | #52 | Original Sale | Sep 2001 | $325 |
 | #53 | Original Sale | Sep 2001 | $325 | | #53 | Original Sale | Sep 2001 | $325 |
Line 269: Line 271:
 | 165 | NY "P" | eBay | 11 Oct 2002 | $23.51 | | 165 | NY "P" | eBay | 11 Oct 2002 | $23.51 |
 | 167 | NY "P" | Teletrade | 16 Jan 2006 | $6 + fees | | 167 | NY "P" | Teletrade | 16 Jan 2006 | $6 + fees |
 +| 170 | NY "P" | eBay | Dec 2025 | //Listed at $69.95 + 15.35// |
 | 177 | NY "P" | eBay | 10 Feb 2006 | $15.00 + 2.99 | | 177 | NY "P" | eBay | 10 Feb 2006 | $15.00 + 2.99 |
 | 193 | NY "P" | eBay | Feb-Mar 2017 | //offered for $14.88// | | 193 | NY "P" | eBay | Feb-Mar 2017 | //offered for $14.88// |
Line 286: Line 289:
 | 306 | NY "P" | eBay | 04 Apr 2011 | $3.75 + 1.00 | | 306 | NY "P" | eBay | 04 Apr 2011 | $3.75 + 1.00 |
 | 309 | NY "P" | eBay | 07 Feb 2016 | $3.75 + 3.00 | | 309 | NY "P" | eBay | 07 Feb 2016 | $3.75 + 3.00 |
 +| 312 | NY "P" | eBay | Mar 2026 | //Listed at $49.00 +5.52// |
 | 315 | NY "P" | eBay | 08 Aug 2004 | $51.00 + 4.00 for this and #2568 | | 315 | NY "P" | eBay | 08 Aug 2004 | $51.00 + 4.00 for this and #2568 |
 | 331 | NY "P" | eBay | Aug 2013 | (thrice unsold @ $19.99 + 3.00) | | 331 | NY "P" | eBay | Aug 2013 | (thrice unsold @ $19.99 + 3.00) |
Line 322: Line 326:
 | 527 | NY "P" | eBay | 13 Jan 2003 | $11.65 + 3.85 | | 527 | NY "P" | eBay | 13 Jan 2003 | $11.65 + 3.85 |
 | 534 | NY "P" | eBay | 18 Oct 2009 | $66.00 + 5.65 for this coin plus 3 PCGS CC Silver Eagles | | 534 | NY "P" | eBay | 18 Oct 2009 | $66.00 + 5.65 for this coin plus 3 PCGS CC Silver Eagles |
 +| 538 | NY "P" | eBay | 15 Mar 2026 | $19.99 + 4.50 |
 +| 542 | NY "P" | eBay | 11 Apr 2026 | //Listed starting at $19.99 + 5.52// |
 | 548 | NY "P" | eBay | 09 Apr 2006 | $16.00 + 3.00 | | 548 | NY "P" | eBay | 09 Apr 2006 | $16.00 + 3.00 |
 | 549 | NY "P" | Private Sale | 04 Feb 2007 | $50 for three, along with #92 and #2613 | | 549 | NY "P" | Private Sale | 04 Feb 2007 | $50 for three, along with #92 and #2613 |
Line 339: Line 345:
 | 697 | VT "P" | eBay | 02 Mar 2018 | $8.99 | | 697 | VT "P" | eBay | 02 Mar 2018 | $8.99 |
 | 710 | RI "P" | eBay | 04 Jun 2005 | $4.00 + 1.61 | | 710 | RI "P" | eBay | 04 Jun 2005 | $4.00 + 1.61 |
-| 720 | RI "P" | eBay | May 2025 | //Listed at $19.95 + 4.95// |+| 720 | RI "P" | eBay | 07 Dec 2025 | $19.95 + 4.95 |
 | 725 | RI "P" | eBay | 21 Aug 2010 | $2.34 + 3.00 | | 725 | RI "P" | eBay | 21 Aug 2010 | $2.34 + 3.00 |
 | 753 | KY "P" | eBay | 08 Aug 2008 | $21.50 + 2.43 | | 753 | KY "P" | eBay | 08 Aug 2008 | $21.50 + 2.43 |
Line 391: Line 397:
 |2618 | NY "D" | eBay | 22 Oct 2003 | $15.00 (as part of mixed lot) | |2618 | NY "D" | eBay | 22 Oct 2003 | $15.00 (as part of mixed lot) |
 |2625 | NY "D" | eBay | Jan 2023 | //Listed at $34.95 (auction ended)// | |2625 | NY "D" | eBay | Jan 2023 | //Listed at $34.95 (auction ended)// |
 +|2630 | NY "D" | eBay | Apr 2026 | //Listed at $19.00 + 8.75// |
 |2632 | NY "D" | eBay | 22 Oct 2003 | $15.00 (as part of mixed lot) | |2632 | NY "D" | eBay | 22 Oct 2003 | $15.00 (as part of mixed lot) |
 |2633 | VT "D" | eBay | 13 Jul 2008 | $7.99 + 4.00 | |2633 | VT "D" | eBay | 13 Jul 2008 | $7.99 + 4.00 |
Line 512: Line 519:
 |3356 | NC "D" | eBay | 26 Oct 2005 | ($2,800.05 as part of "MONSTORUS COIN COLLECTION") | |3356 | NC "D" | eBay | 26 Oct 2005 | ($2,800.05 as part of "MONSTORUS COIN COLLECTION") |
 |3363 | NC "D" | eBay | 12 Sep 2017 | $12.00 | |3363 | NC "D" | eBay | 12 Sep 2017 | $12.00 |
-|3369 | VT "D" | eBay | Nov 2024 | //Listed at $44.46// |+|3369 | VT "D" | eBay | Nov 2024 | //Listed at $42.46// |
 |3374 | VT "D" | eBay | 21 Sep 2003 | $24.50 | |3374 | VT "D" | eBay | 21 Sep 2003 | $24.50 |
 |3385 | RI "P"((labeled as "RH")) | eBay | 16 Nov 2005 | $3.52 + 3.00) | |3385 | RI "P"((labeled as "RH")) | eBay | 16 Nov 2005 | $3.52 + 3.00) |
coin/pcgscc.1752508200.txt.gz · Last modified: 2025/07/14 10:50 by jims