User Tools

Site Tools


coin:pcgscc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
coin:pcgscc [2026/03/16 10:49] jimscoin:pcgscc [2026/04/07 09:55] (current) jims
Line 327: Line 327:
 | 534 | NY "P" | eBay | 18 Oct 2009 | $66.00 + 5.65 for this coin plus 3 PCGS CC Silver Eagles | | 534 | NY "P" | eBay | 18 Oct 2009 | $66.00 + 5.65 for this coin plus 3 PCGS CC Silver Eagles |
 | 538 | NY "P" | eBay | 15 Mar 2026 | $19.99 + 4.50 | | 538 | NY "P" | eBay | 15 Mar 2026 | $19.99 + 4.50 |
 +| 542 | NY "P" | eBay | 11 Apr 2026 | //Listed starting at $19.99 + 5.52// |
 | 548 | NY "P" | eBay | 09 Apr 2006 | $16.00 + 3.00 | | 548 | NY "P" | eBay | 09 Apr 2006 | $16.00 + 3.00 |
 | 549 | NY "P" | Private Sale | 04 Feb 2007 | $50 for three, along with #92 and #2613 | | 549 | NY "P" | Private Sale | 04 Feb 2007 | $50 for three, along with #92 and #2613 |
Line 396: Line 397:
 |2618 | NY "D" | eBay | 22 Oct 2003 | $15.00 (as part of mixed lot) | |2618 | NY "D" | eBay | 22 Oct 2003 | $15.00 (as part of mixed lot) |
 |2625 | NY "D" | eBay | Jan 2023 | //Listed at $34.95 (auction ended)// | |2625 | NY "D" | eBay | Jan 2023 | //Listed at $34.95 (auction ended)// |
 +|2630 | NY "D" | eBay | Apr 2026 | //Listed at $19.00 + 8.75// |
 |2632 | NY "D" | eBay | 22 Oct 2003 | $15.00 (as part of mixed lot) | |2632 | NY "D" | eBay | 22 Oct 2003 | $15.00 (as part of mixed lot) |
 |2633 | VT "D" | eBay | 13 Jul 2008 | $7.99 + 4.00 | |2633 | VT "D" | eBay | 13 Jul 2008 | $7.99 + 4.00 |
coin/pcgscc.1773676150.txt.gz · Last modified: 2026/03/16 10:49 by jims