User Tools

Site Tools


coin:pcgscc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
coin:pcgscc [2026/04/05 10:19] jimscoin:pcgscc [2026/05/17 09:56] (current) jims
Line 274: Line 274:
 | 177 | NY "P" | eBay | 10 Feb 2006 | $15.00 + 2.99 | | 177 | NY "P" | eBay | 10 Feb 2006 | $15.00 + 2.99 |
 | 193 | NY "P" | eBay | Feb-Mar 2017 | //offered for $14.88// | | 193 | NY "P" | eBay | Feb-Mar 2017 | //offered for $14.88// |
 +| 202 | NY "P" | eBay | May 2026 | //offered for $65.00 + 8.50// |
 | 214 | NY "P" | eBay Stores | (31 Oct 2008, 15 Dec 2008) | (listed at $100; not sold; has visible fingerprint on obverse) | | 214 | NY "P" | eBay Stores | (31 Oct 2008, 15 Dec 2008) | (listed at $100; not sold; has visible fingerprint on obverse) |
 | || eBay | 19 Mar 2009 | $26.85 | | || eBay | 19 Mar 2009 | $26.85 |
Line 397: Line 398:
 |2618 | NY "D" | eBay | 22 Oct 2003 | $15.00 (as part of mixed lot) | |2618 | NY "D" | eBay | 22 Oct 2003 | $15.00 (as part of mixed lot) |
 |2625 | NY "D" | eBay | Jan 2023 | //Listed at $34.95 (auction ended)// | |2625 | NY "D" | eBay | Jan 2023 | //Listed at $34.95 (auction ended)// |
 +|2630 | NY "D" | eBay | Apr 2026 | //Listed at $19.00 + 8.75// |
 |2632 | NY "D" | eBay | 22 Oct 2003 | $15.00 (as part of mixed lot) | |2632 | NY "D" | eBay | 22 Oct 2003 | $15.00 (as part of mixed lot) |
 |2633 | VT "D" | eBay | 13 Jul 2008 | $7.99 + 4.00 | |2633 | VT "D" | eBay | 13 Jul 2008 | $7.99 + 4.00 |
coin/pcgscc.1775402386.txt.gz · Last modified: 2026/04/05 10:19 by jims